2007 Results
In 2007, GreaterGood.org gave over $2.13 million to charity.* $1.46 million was made in the form of royalty payments generated by advertising sales, product sales and miscellaneous donations from the CharityUSA.com network of websites. And over $672,000 was generated by the sales from the Gifts That Give More™ program.
Learn more about this unique giving program.
Charitable Payouts - 2007
| America's Second Harvest | $64,827.54 |
| Elizabeth Glaser Pediatric Aids Foundation | $15,184.17 |
| First Book | $17,701.47 |
| Helen Keller International | $7,634.98 |
| Mayo Clinic Breast Cancer 2008 Research | $75,000.00 |
| Mayo Clinic Endowed Fund for the Breast Cancer Site Researcher | $50,000.00 |
| Mercy Corps | $122,467.45 |
| Miscellaneous Donations | $54,280.07 |
| National Breast Cancer Foundation | $610,027.51 |
| North Shore Animal League America | $80,006.92 |
| Petfinder.com Foundation | $152,472.72 |
| Prosthetics Outreach Foundation | $15,184.16 |
| Rainforest Conservation Fund | $15,394.42 |
| Rainforest2Reef | $15,394.42 |
| Room To Read | $2,190.74 |
| The Fund for Animals | $152,472.96 |
| The Nature Conservancy | $15,394.42 |
Gifts That Give More™ Payouts - 2007
| Gift Name | Partner | Donation | Aid Given |
|---|---|---|---|
| Africa Food Mercy Kit Total | Mercy Corps | $80.00 | $80 to help hungry families in Africa. |
| African Infant Feeding Mercy Kit | Mercy Corps | $51,280.00 | $51,280 to help feed infants in Africa. |
| Bear Hugs for Children in Need | Bears Without Borders | $22,245.00 | 1,483 plush bears given to orphans. |
| Business Grant for Rural African Women | Campaign for Female Education (CAMFED) | $15,300.00 | 170 women given business grants. |
| Camel Vaccination Mercy Kit | Mercy Corps | $2,205.00 | $2,025 to benefit children and families. |
| Child Nutrition Mercy Kit | Mercy Corps | $6,885.00 | $6,885 to support children in need. |
| Dolls for Refugee Children | Women's Education for Advancement and Empowerment (WEAVE) | $16,180.00 | 1,618 dolls for refugee children. |
| Endowed Fund for the Breast Cancer Site Researcher at Mayo Clinic | Mayo Clinic | $50,000*** | $50,000 towards the salary of a breast cancer researcher. |
| Feed a Haitian Student for a Year | Partners In Health | $10,450.00 | 209 Haitian students fed for a year. |
| Feed a Rescued Infant Chimpanzee for a Week | Ngamba Island Chimpanzee Sanctuary | $5,418.00 | 258 infant chimps fed for a week. |
| Feed a Rescued Wild Horse** | The Fund for Animals | $40,433.60 | $40,433.60 to help provide years of food for dozens of rescued horses. |
| Feed a Rescued Young Chimpanzee for a Month | Ngamba Island Chimpanzee Sanctuary | $2,928.00 | 48 young chimps fed for a month. |
| Feed a Rwandan Family for a Month | Partners In Health | $9,540.00 | 212 Rwandan families fed for a month. |
| Feed an Orphan in India for a Month | Baal Dan | $9,306.00 | 423 orphaned children fed for a month. |
| Give Books to Children in Nepal | Room to Read | $23,700.00 | 23,700 books for children in Nepal. |
| Heat a Classroom in Afghanistan for the Winter | Central Asia Institute (CAI) | $17,400.00 | 174 classrooms heated for a winter in Afghanistan. |
| Help a Tuberculosis Patient Heal | Partners In Health | $1,100.00 | 154 tuberculosis patients helped. |
| Help Build a School in Nepal | Room to Read | $2,020.00 | $2,020 toward the building of a school in Nepal. |
| Help Cyclone Victims in Bangladesh | BRAC-Aarong and MSUK | $18,150.00 | $18,150 to provide emergency relief and clean water. |
| Help Earthquake Victims in Peru | CIAP and Manos Amigas (Serrv International) | $22,675.00 | $22,675 to help artisans replace lost tools and materials and provide nearly 200 Family Emergency Kits. |
| High-Efficiency Stoves for Darfur Refugees | Darfur Stoves Project (Engineers Without Borders) | $10,220.00 | 511 refugee families provided with a fuel-efficient stove. |
| Hurricane Katrina Small Business Recovery Kit | Mercy Corps | $8,040.00 | $8,040 to help small business recover after Hurricane Katrina. |
| Llamas for Lima | Bears Without Borders | $2,020.00 | 303 plush llama dolls for children in need. |
| One Week's Care for a Rescued Chimpanzee | Ngamba Island Chimpanzee Sanctuary | $3,024.00 | 63 weeks of care for rescued chimpanzees. |
| Pay a Health Worker's Salary | Partners In Health | $3,187.50 | 51 months of a health worker's salary provided. |
| Pay a Teacher's Salary in Afghanistan | Central Asia Institute (CAI) | $63,360.00 | 1,584 months of teachers salaries provided. |
| Peace on Earth Mercy Kit | Mercy Corps | $6,800.00 | $6,800 to help families and cultivate peace. |
| Protect 10 Shelter Cats with Vaccinations | Petfinder.com Foundation | $9,620.00 | 4,810 shelter cats vaccinated. |
| Protect 10 Shelter Dogs with Vaccinations | Petfinder.com Foundation | $11,780.00 | 5,890 shelter dogs vaccinated. |
| Protect Children from Malaria in Rwanda | Partners In Health | $6,560.00 | 1,640 families provided with anti-malarial bed nets. |
| Provide School Supplies for Rural Afghan Children | Central Asia Institute (CAI) | $12,900.00 | 258 months of school supplies for a classroom of 50 children. |
| Save Jaguar Habitat | Rainforest2Reef.org | $7,380.00 | 164 hectares (410 acres) of endangered habitat protected. |
| Save Monarch Butterfly Habitat | Michoacan Reforestation Fund | $12,575.00 | 25,150 trees planted. |
| School Lunch Mercy Kit | Mercy Corps | $9,380.00 | $9,380 to help children and families. |
| School Shoes for Girls in Rural Africa | Campaign for Female Education (CAMFED) | $56,448.00 | 4,032 girls provided with school shoes. |
| School Uniforms for Girls in Rural Africa | Campaign for Female Education (CAMFED) | $13,075.00 | 523 girls provided with school uniforms. |
| Seeds of Hope for African Families | Charities Advisory Trust | $9,420.00 | 4,710 kilograms of seeds for African families. |
| Send Two Girls to School in Afghanistan | Central Asia Institute (CAI) | $145,520.00 | 14,552 girls outfitted for school. |
| Tsunami Rebuilding Mercy Kit Total | Mercy Corps | $60.00 | $60 to help tsuanmi victims recover. |
| Water Mercy Kit | Mercy Corps | $24,420.00 | $24,420 to help bring safe water supplies to impoverished communities. |
| WhizzKids HIV Prevention Soccer Camp for African Kids | Africaid/Whizkids | $360.00 | 10 kids given the opportunity to attend soccer camp. |
| Year of Education for Girls in Rural Africa | Campaign for Female Education (CAMFED) | $18,460.00 | 142 girls given a year of education. |
*The information on this page reflects payouts made from January 1-December 31, 2007.
**Paid as a royalty, not a direct donation Gift That Gives More™.
***Paid as a royalty, as noted above.
View our 2009 results. View our 2008 results.
