Results
Charitable Payouts - 2012
2011 charitable payouts can now be found here
| A Child's Right | 2,366.50 |
| ACT Today! | 1,016.50 |
| African Wildlife Foundation | 475.00 |
| Amazon Cares | 21,032.00 |
| Amazon Promise | 836.00 |
| Angels of the Amazon | 6,120.00 |
| Animal Alliance | 7,500.00 |
| Animal Control and Welfare Project | 800.00 |
| Animal Friends of Barbour County | 5,500.00 |
| Animal Lifeline | 2,000.00 |
| ASPCA | 10,000.00 |
| Autism Speaks | 11,547.51 |
| Bears Without Borders | 3,094.54 |
| Bikes Not Bombs | 1,560.00 |
| Cambodian Children's Fund | 1,872.00 |
| CAMFED USA Foundation | 21,462.00 |
| Cecily's Fund | 10,826.00 |
| Charities Advisory Trust | 6,019.50 |
| Cincinnati Pet Food Pantry | 6,615.00 |
| Cojolya | 1,120.00 |
| Community Food Bank of New Jersey | 10,000.00 |
| Cree & Sue | 1,645.00 |
| Dafur Stove Project | 4,377.00 |
| Dare To Care Food Bank | 6,375.00 |
| Darfur Peace & Development Organization | 10,377.95 |
| Defenders of Wildlife | 1,896.00 |
| Eliminate Poverty Now | 125.00 |
| Fabindia School | 1,029.00 |
| Feed Our Veterans | 61,846.37 |
| Feeding America | 53,307.92 |
| First Book | 13,174.59 |
| First Coast Pet Food Banks | 8,172.00 |
| Food Bank for New York City | 5,000.00 |
| Food Recovery Network | 140.00 |
| Friends of the World Food Program | 3,750.00 |
| Friendship Bridge | 1,318.00 |
| Fundacion Tradiciones Mayas | 1,581.00 |
| Gardens for Health International | 4,157.26 |
| Gifted Hands | 9,660.00 |
| Girl Sport Works | 244.80 |
| Global Alliance for Rabies Control | 40.00 |
| God's Pantry Food Bank | 6,375.00 |
| Greater New Orleans Foundation | 30.00 |
| Haitian Health Foundation | 1,880.00 |
| HALO Trust | 250.00 |
| Hamlin Fistula USA | 2,151.00 |
| Hand Eye Fund | 20,733.46 |
| Harpswell Foundation | 363.00 |
| Home For Life | 17,685.00 |
| Hope for Two | 4,484.50 |
| Humane Society United States (HSUS) | 10,632.00 |
| Humane Society International (HSI) | 375.00 |
| Humane Society of Atlantic County | 10,000.00 |
| Humane Society of South Mississippi | 5,105.17 |
| International Fund for Animal Welfare | 124,413.57 |
| Institute for Marine Mammal Studies | 485.25 |
| Journeys Within Our Community | 350.00 |
| Jungle Friends | 1,240.00 |
| KAT Centre | 10,560.00 |
| La Cruz Habitat Protection Project | 6,198.33 |
| Lekotek | 11,472.76 |
| Lights for Life International | 750.34 |
| Living Beyond Breast Cancer | 4,491.50 |
| Mapendo International Inc. | 175.00 |
| Mercy Corps International | 129,344.04 |
| Millenium Village | 41,369.68 |
| MSUK (Manob Sakti Unnayan Kendro) | 1,960.00 |
| National Autism Association | 2,536.50 |
| National Breast Cancer Foundation | 474,974.88 |
| National Equine Resource | 2,020.00 |
| National Veterans Foundation | 1,991.00 |
| Nepalese Youth Opportunity Foundation | 24,506.00 |
| North Shore Animal League | 13,548.95 |
| Northern Lights Wildlife Society | 3,605.95 |
| Nyaya Health | 1,139.00 |
| Old Dog Haven | 1,243.00 |
| Pacific Marine Mammal Center | 3,510.50 |
| Partners In Health | 44,172.49 |
| PATH | 660.00 |
| Patient Access Network Foundation | 6,039.70 |
| Paws With A Cause | 4,000.00 |
| Petfinder.com Foundation | 687,688.57 |
| Pets for Vets | 20,354.09 |
| Planet Care/ GHAP | 5,142.00 |
| Prosthetics Outreach Foundation | 3,073.33 |
| Rain for Sahel and Sahara | 80.00 |
| Razia's Ray of Hope Foundation | 36,460.00 |
| RedRover | 4,652.00 |
| Remote Area Medical Volunteer Corps | 15,664.50 |
| Rescue Bank | 142,542.33 |
| Rolling Dog Ranch Animal Sanctuary | 6,009.00 |
| Room To Read | 9,401.70 |
| Save Our Pets | 8,167.00 |
| Save The Rain | 2,195.00 |
| Seattle Humane Society | 8,167.00 |
| Second Harvest Food Bank of Greater New Orleans | 7,001.50 |
| SETU - The Bridge to Artisans | 263.00 |
| Sit Stay Read | 2,250.00 |
| Snow Leopard Trust | 5,755.00 |
| Soles4Souls, Inc. | 42,762.00 |
| SPEED Trust | 338.00 |
| St. Hubert's Animal Welfare Center | 8,300.00 |
| Sumatran Orangutan Society | 1,413.75 |
| Swaziland Homeopathy Project | 105.00 |
| Team Rubicon | 15,000.00 |
| The Abraham Foundation | 2,310.00 |
| The Food Project | 2,326.00 |
| The Fund for Animals | 77,633.52 |
| The Nature Conservancy | 9,662.95 |
| The Ocean Foundation | 1,683.00 |
| Tibetan Healing Fund | 946.00 |
| Tibetan Nuns | 930.00 |
| Trees for Cities | 1,851.75 |
| Turkish Philanthropy Funds | 4,700.00 |
| University of Michigan Comprehensive Cancer Center | 3,581.60 |
| Veteran Homestead | 14,597.93 |
| Veterans Village of San Diego | 14,764.01 |
| Veterinarians Without Borders | 1,460.00 |
| Volunteer Development Poverty Children's Association (VDPCA) | 474.50 |
| Visakha Society for Prevention of Cruelty to Animals (VSPCA) | 17,778.00 |
| Wakami | 1,116.22 |
| Women's Education for Advancement and Empowerment (WEAVE) | 2,460.00 |
| Whizz Kids | 320.00 |
| Women In Progress | 23.00 |
| Women of Hope Project | 1,418.00 |
| Women's Bean Project | 684.00 |
| Woodbridge Animal Shelter | 10,000.00 |
| World Bicycle Relief | 2,366.00 |
| World Land Trust | 14,150.97 |
| Zardozi | 560.00 |
| Total: | $2,647,233.23 |
*The information on this page reflects payouts made from January 1-December 31, 2012. GreaterGood.org's 990 forms, also available on this page, reflect Fiscal Year information, not calendar year.


