Results
Charitable Payouts - 2010
| A Child's Right | $7,245.00 |
| African Wildlife Foundation | $1,185.50 |
| Angels of the Amazon | $5,000.00 |
| Baal Dan Charities | $7,147.50 |
| Bears Without Borders | $6,751.50 |
| Cambodian Children's Fund | $1,950.00 |
| CAMFED USA Foundation | $20,161.00 |
| Cecily's Fund | $8,322.00 |
| Central Asia Institute | $90,660.00 |
| Charities Advisory Trust | $15,307.50 |
| Chilean Red Cross | $18,892.00 |
| Chimpanzee Sanctuary | $4,626.50 |
| Cojolya | $504.00 |
| Cree & Sueña (Believe & Dream) | $9,608.50 |
| Darfur Peace & Development Organization | $16,960.75 |
| Defenders of Wildlife | $4,904.50 |
| Drukpa Charitable Foundation | $866.50 |
| Elizabeth Glaser Pediatric Aids Foundation | $9,666.38 |
| Fabindia School | $3,338.00 |
| Feeding America | $75,568.62 |
| First Book | $31,077.84 |
| Foundation For the People of Burma | $800.00 |
| Friends of the World Food Program | $6,799.00 |
| Friendship Bridge | $13,944.00 |
| Fundación Tradiciones Mayas | $4,046.00 |
| Gardens for Health International | $9,817.18 |
| Gifted Hands | $25,440.00 |
| GirlSportWorks | $476.00 |
| Greater New Orleans Foundation | $9,810.00 |
| Haitian Health Foundation | $23,385.50 |
| HALO Trust | $2,610.00 |
| Hand Eye Fund | $21,580.45 |
| Helen Keller International | $4,834.67 |
| Home For Life | $49,739.25 |
| Hope for Two | $2,500.00 |
| Institute for Marine Mammal Studies | $83,094.00 |
| Intelligent Mobility International | $1,175.72 |
| International Fund for Animal Welfare | $460,869.13 |
| Journeys Within Our Community | $600.00 |
| Jungle Friends | $3,614.00 |
| La Cruz Habitat Protection Project | $9,848.93 |
| Lights for Life International | $2,025.00 |
| Making Memories | $6,624.50 |
| Mapendo International Inc. | $175.00 |
| Mercy Corps International | $101,955.50 |
| Millenium Promise | $51,131.97 |
| MSUK (Manob Sakti Unnayan Kendro) | $1,640.00 |
| National Breast Cancer Foundation | $579,578.87 |
| Nepal Youth Foundation (formerly Nepalese Youth Opportunity Foundation | $35,832.50 |
| North Shore Animal League | $73,682.36 |
| Northern Lights Wildlife Society | $15,583.50 |
| Nyaya Health | $1,740.00 |
| Organización por la Protecció y Respeto a los Animales | $30,667.00 |
| Partners In Health | $391,473.00 |
| PATH | $72.00 |
| Patient Access Network Foundation | $12,955.54 |
| Paws With A Cause® | $19,512.00 |
| Petfinder.com Foundation | $407,873.65 |
| Planet Care/ GHAP | $11,061.00 |
| Prosthetics Outreach Foundation | $20,133.37 |
| Rainforest Conservation Fund | $11,702.54 |
| Rainforest2Reef | $19,312.04 |
| Remote Area Medical Volunteer Corps | $41,751.50 |
| Rolling Dog Ranch Animal Sanctuary | $17,991.75 |
| Room To Read | $20,282.28 |
| Save The Rain | $6,060.00 |
| SETU - The Bridge to Artisans | $396.00 |
| SitStayRead | $6,136.50 |
| Soles4Souls, Inc. | $3,220.00 |
| SPEED Trust | $520.00 |
| Sumatran Orangutan Society | $3,999.00 |
| The Fund for Animals, Inc. | $318,006.23 |
| The Nature Conservancy | $12,949.54 |
| The Ocean Foundation | $8,731.50 |
| Tibetan Healing Fund | $24,009.50 |
| Trees for Cities | $915.00 |
| University of Michigan Comprehensive Cancer Center | $9,818.00 |
| Veterinarians Without Borders | $6,080.00 |
| Volunteer Development Poverty Children's Association (VDPCA) | $255.50 |
| Visakha Society for Prevention of Cruelty to Animals (VSPCA) | $22,507.00 |
| Women's Education for Advancement and Empowerment (WEAVE) | $6,080.00 |
| WhizzKids United | $1,060.00 |
| Wilderness Land Trust | $6,756.66 |
| Women of Hope Project | $2,172.00 |
| World Bicycle Relief | $938.00 |
| World Land Trust | $16,094.29 |
| Zardozi | $1,400.00 |
| Total: | $3,436,067.01 |
*The information on this page reflects payouts made from January 1-December 31, 2010.


